
Our friend Miley Cyrus has a new song "we can't stop." I'm feeling the song. The video...
I find it to be:
TRASHY
CLASSLESS
AND
BRILLIANT
Check it out and let me know what you think...

Brady & The Kiss Street Team hang out with Jeff Nichols from the Biggest Loser at Planet Fitness Manchester!
View Gallery

Our friend Miley Cyrus has a new song "we can't stop." I'm feeling the song. The video...
I find it to be:
TRASHY
CLASSLESS
AND
BRILLIANT
Check it out and let me know what you think...
Today Alexander had his first trip to the dentist. It was a smashing success! We took him to Kids Dental Care in Windsor. He's 2 1/2 years old and we knew that they had lots of child friendly activities, but we didn't know how he'd handle everything. The staff was so fun, friendly, and warm. They made him comfortable immediately and he had a great time! Here's what went down.
We arrived at the office. It was real easy to find. I91 to exit 38. Just off the exit between Price Chopper and Buffalo Wild Wings. The first thing that caught Alexander's attention was the aquarium and all the fishees.
Then he saw the slide and wanted to go down....over and over and over. See the smile on his face in this video!
Then we went upstairs and he got to brush Norman's teeth. He learned about how important brushing is and to make sure he gets all the teeth good.
Then Alexander practiced opening his mouth like a lion.
Then the dentist counted his teeth, brushed his teeth, and gave him some "vitamins" for his teeth. He loved it. He even got to go home with a new toothbrush, toothpaste, and some floss!
Afterwards, Alexander went down on the 2 story slide another 5 times. We'll be back, soon!
I'd definitely recommend Kids Dental in Windsor or Bristol. Check out their site here -> KIDS DENTAL <-. Your kid will love it and so will you!

Today is a great day to save some money and set yourself up for an amazing future. Big Y has some amazing Buy 1 Get 2 FREE sales. Check out some of this week's best sales below.
| Store | Brand | Product | Size | Price | Savings | Dates |
| Big Y | Big Y | Italian Bread | 16 oz | $0.99 | 65% | 6/13-6/19 |
| Big Y | Hood | Ice Cream | 1.5 oz | B1G2 | 65% | 6/13-6/19 |
| Big Y | Driscoll's | Strawberries | 1 lb | B1G2 | 65% | 6/13-6/19 |
| Big Y | Hormel | Pork Ribs | B1G2 | 65% | 6/13-6/19 | |
| Big Y | Wild Caught | Cooked Shrimp | 16 oz | B1G2 | 65% | 6/13-6/19 |
| Big Y | Utz | Potato Chips | 10 oz | B1G2 | 65% | 6/13-6/19 |
| Big Y | Prima Familia | Meatballs | 9 oz | B1G2 | 65% | 6/13-6/19 |
| Big Y | Jennie O | Turkey Franks | 12 oz | B1G2 | 65% | 6/13-6/19 |
| West Side | Sunshine | Cheez It | Assorted | 2/$4 | 50% | 6/14-6/20 |
| West Side | Breyers | Ice Cream | 48oz | 2/$5 | 50% | 6/14-6/20 |
| Aldi | Boulder | Napkins | 250 ct | $1.29 | 50% | 6/16-6/22 |
| Aldi | Burman's | BBQ Sauce | 18 oz | $0.79 | 50% | 6/16-6/22 |
| Price Chopper | Luigi's | Italian Ice | 36 oz | B1G1 | 50% | 6/16-6/22 |
| Price Chopper | Entenmann's | Cakes/Donuts | Assorted | B1G1 | 50% | 6/16-6/22 |
| Price Chopper | Hanover | Baked Beans | 28 oz | B1G1 | 50% | 6/16-6/22 |
| Big Y | Big Y | Mac & Cheese | 5.5 oz | 2/$1 | 50% | 6/13-6/19 |
| Big Y | Big Y | Coated Plates | 150 count | B1G1 | 50% | 6/13-6/19 |
| Big Y | Big Y | Chicken Wings | 2.5 Pounds | B1G1 | 50% | 6/13-6/19 |
| Big Y | Steak Ums | Sandwhich Steaks | 15 oz | B1G1 | 50% | 6/13-6/19 |
| Xpect Discounts | Pepsi | Assorted | 12 Packs | 4/$11 | 45% | 6/13-6/19 |
| Xpect Discounts | Scott | Bath Tissue | 12 Rolls | 2/$12 | 45% | 6/13-6/19 |
| West Side | Scott | Paper Towels | 10 Mega | $7.99 | 40% | 6/14-6/20 |
| West Side | Scott | Bath Tissue | 20 Rolls | $11.99 | 40% | 6/14-6/20 |
| Stop & Shop | Pepsi | Assorted | 12 Packs | 4/$12 | 40% | 6/14-6/20 |
| Xpect Discounts | Great Lakes | American Cheese | 12 oz | 2/$3 | 40% | 6/13-6/19 |
| Big Y | Prince | Pasta | Assorted | $0.88 | 40% | 6/13-6/19 |
| Big Y | Francesco Rinaldi | Pasta Sauce | 24 oz | 5/$5 | 40% | 6/13-6/19 |
| Stop & Shop | Stop & Shop | Pasta Sauce | 24 oz | 10/$10 | 33% | 6/14-6/20 |
| Stop & Shop | Stop & Shop | English Muffins | 6 count | 10/$10 | 33% | 6/14-6/20 |
| Aldi | Happy Farms | American Cheese | 12 oz | $1.79 | 33% | 6/16-6/22 |
| Xpect Discounts | Barilla | Assorted Pasta | Assorted | 10/$10 | 33% | 6/13-6/19 |
| Price Chopper | Price Chopper | Pork Chops | 1 lb | $1.99 | 33% | 6/16-6/22 |
| Price Chopper | Chicken of the Sea | Solid White Tuna | 5 oz | 10/$10 | 33% | 6/16-6/22 |
| Stop & Shop | Acadia | Spring Water | 24 Packs | $2.99 | 25% | 6/14-6/20 |
Here are some general tips that help
with some savings basics.
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Saving $ is making $. A great way to
save serious $ is at the grocery store. I figure if I can
save $200 a month, I can invest that money in a college fund for
Alex. Cautiously, over 15 years that $200 a month will be
worth $75,000. That should cover half his college. Hopefully
he'll be smart, or a star athlete, or go to a state school to maybe
even make that money last all 4 years :-)
Here are some keys to saving the most $ with
the least effort:
*** If you have the time, clipping coupons is
a great way to accelerate your savings. I'd recommend getting
a few coupon inserts per week. Also, Coupon Mom is
a great site that will do the leg work for you. They'll tell
you which items you can save BIG MONEY on, in some cases 100% off),
when you combine the weekly sale with a coupon from a recent
insert. They also have coupons you can print on your own
printer. CHeck out their site here. ***
This article is part of the Frugal and
Fit series of blogs. Follow along on Twitter @FrugalandFit
------------------------------
Other great savings sites: